Attention the server is in sync mode.
Messor Network Server SantaClara
Archive 2919346+ 0 per week
Sync 0+ 0% per week
Peers 471+ 0% per week
Database 3534 IP.
Servers 2Online 2
Network Status
Today (wait sync): 0
Archive: 2919346
Server version: 1.0
Client version: 2.1.1
Peers: 471
Server list version: 12bba3e82080c03fff765cadad859dbb756c908bdcdead5b8e5cf32221c3c5a7
Database version: 121124_da95654f53628ad69de546ab0f9ccc91df24546b7143fb7c213868d373f8f59e
Time on server: 04.26.2025 05:41:59 UTC
Server list
Online Country Server City Sync
NL nl.messor.io Amsterdam 48269
SG sg.messor.net Singapour
Logs
Time Network id Action Comment Size
04.11.25 01:10 e1ac569376a9f24782cb9db10e9277bc peer_register New peer register 784
12.15.24 02:43 c820ea6e6d79a043ed38d46abc5f158d error_auth Error auth 468
12.15.24 02:43 c820ea6e6d79a043ed38d46abc5f158d error_auth Error auth 468
12.14.24 02:43 c820ea6e6d79a043ed38d46abc5f158d error_auth Error auth 468
12.13.24 02:42 c820ea6e6d79a043ed38d46abc5f158d error_auth Error auth 468
12.13.24 02:42 c820ea6e6d79a043ed38d46abc5f158d error_auth Error auth 468
12.12.24 02:42 c820ea6e6d79a043ed38d46abc5f158d error_auth Error auth 472
12.12.24 02:42 c820ea6e6d79a043ed38d46abc5f158d error_auth Error auth 468
12.12.24 02:42 c820ea6e6d79a043ed38d46abc5f158d error_auth Error auth 468
12.12.24 02:42 c820ea6e6d79a043ed38d46abc5f158d error_auth Error auth 472
Last attack
Type Network id Time Ip Path More