
Network Status
Today (wait sync): | 0 |
Archive: | 1244187 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 365 |
Server list version: | 122b35f8a68caaca15fedb565aafb982a190153c127c6349e2ee68658be1cc66 |
Database version: | 300923_40fb7b59e4c7451119e258aeb3bad306c875e458c35f5d4fd0cd2591b2e927ef |
Time on server: | 10.01.2023 01:50:38 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 2841 | ||
us.messor.us | SantaClara | 0 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
09.30.23 20:27 | 0fea3d03719559197986d7a261580571 | peer_get_peer_list | Peer peer_get_peer_list request | 128 |
09.30.23 20:19 | 9d67111233028fb44ec0cfbb86fe0f63 | peer_download_database | Peer peer_download_database request | 128 |
09.30.23 19:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_check | SERVER - check | 4 |
09.30.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_update | SERVER - UPDATE | 4 |
09.30.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
09.30.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
09.30.23 19:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
09.30.23 19:00 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
09.30.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
09.30.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|