
Network Status
Today (wait sync): | 0 |
Archive: | 513224 |
Server version: | 1.0 |
Client version: | 1.1.0 |
Peers: | 172 |
Server list version: | 122b35f8a68caaca15fedb565aafb982a190153c127c6349e2ee68658be1cc66 |
Database version: | 250622_e4598c2a3c3f45c3cbde777e14507c4c2778b8fc9d8e975ff64037bb96dea5dd |
Time on server: | 06.25.2022 22:39:54 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 247 | ||
us.messor.us | SantaClara | 0 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
06.25.22 19:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_check | SERVER - check | 4 |
06.25.22 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_update | SERVER - UPDATE | 4 |
06.25.22 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
06.25.22 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
06.25.22 19:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
06.25.22 19:00 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
06.25.22 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
06.25.22 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
06.25.22 07:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_check | SERVER - check | 4 |
06.25.22 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_update | SERVER - UPDATE | 4 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|