
Network Status
Today (wait sync): | 0 |
Archive: | 1078104 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 329 |
Server list version: | 122b35f8a68caaca15fedb565aafb982a190153c127c6349e2ee68658be1cc66 |
Database version: | 030623_2c289d078adc774f11c86d7a8fcb9bb4c1eb6a8ecf2ec1ba6fb2f49e25247c3b |
Time on server: | 06.03.2023 10:57:45 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 33 | ||
us.messor.us | SantaClara | 0 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
06.03.23 10:03 | 6345e2f4cadbf7613372569d2c623059 | error_auth | Error auth | 468 |
06.03.23 09:19 | e1876f31f90488b2114ad23b4f835001 | peer_download_database | Peer peer_download_database request | 128 |
06.03.23 07:01 | 2b9cf6d65618a850f0f28eb1f3685eda | server_check | SERVER - check | 4 |
06.03.23 07:01 | 87bde7de7b213661e7aa19866d4a593d | server_update | SERVER - UPDATE | 4 |
06.03.23 07:01 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
06.03.23 07:01 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
06.03.23 07:01 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
06.03.23 07:00 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
06.03.23 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
06.03.23 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|