Network Status
Today (wait sync): | 0 |
Archive: | 2557982 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 449 |
Server list version: | 122b35f8a68caaca15fedb565aafb982a190153c127c6349e2ee68658be1cc66 |
Database version: | 091024_f740d175694c6836262c85882e7e49b1eb2790baf702f02dec5f1204ce778a81 |
Time on server: | 10.10.2024 16:42:54 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 5316 | ||
us.messor.us | SantaClara | 0 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
10.10.24 07:01 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
10.10.24 07:01 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
10.10.24 07:00 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
10.10.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
10.10.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
10.09.24 19:44 | 9d988414b4429cf921d23f028517fa20 | peer_download_database | Peer peer_download_database request | 128 |
10.09.24 19:01 | 2b9cf6d65618a850f0f28eb1f3685eda | server_check | SERVER - check | 4 |
10.09.24 19:01 | 87bde7de7b213661e7aa19866d4a593d | server_update | SERVER - UPDATE | 4 |
10.09.24 19:01 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
10.09.24 19:01 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|