Network Status
Today (wait sync): | 0 |
Archive: | 2199378 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 445 |
Server list version: | 122b35f8a68caaca15fedb565aafb982a190153c127c6349e2ee68658be1cc66 |
Database version: | 210824_512b13a5629f9c340e4936a4f4556f8c34d325cbc6d576576ebc74edf2b144ef |
Time on server: | 09.15.2024 17:22:13 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 1378 | ||
us.messor.us | SantaClara | 0 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
09.15.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
09.15.24 07:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
09.15.24 07:00 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
09.15.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
09.15.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
09.14.24 20:45 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
09.14.24 20:37 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
09.14.24 20:16 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
09.14.24 20:02 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
09.14.24 19:29 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|